A Light for the millions.....A source for the needy

 

Home

Premium Society

Bala Bhavishya Nidhi

 

FLEXIBLE COMBINATION
OF RECURRING DEPOSIT [RD] & Cumulative Fixed Deposit [FD]
 

You can start by contributing small amounts into a RD Account for a period chosen by you......say 2 years. After completion of this period the amount contributed by you along with interest earned, will get converted into of FIXED DEPOSIT for a period chosen by you....say 4 years.On completion of the chosen period(6 years), a lumpsum amount is available to the child for his/her needs like education,marriage etc.

You can open the account by investing amount as low as RS.100 PER MONTH.
The maturity amount of the RD account will be converted to a cumulative FD, at the rate of interest applicable today.

 

Recuring Deposit[RD] installment of

FIXED DEPOSIT (Interest compounded every quarter)
Rs.1,000 p.m 1 YEAR 2 YRS 3 YRS 4 YRS 5 YRS 6 YRS 7 YRS 8 YRS 9 YRS 9 YRS
1 YEAR 12,564 13,666 14,866 16,052 17,248 18,668 19,622 21,136 22,766 24,522 26,414
2 YRS 26,228 28,528 31,032 33,508 36,006 38,972 40,962 44,124 47,526 51,192 55,140
3 YRS 40,932 44,522 48,430 52,294 56,192 60,820 63,928 68,860 74,168 79,892 86,052
4 YRS 56,662 61,632 67,042 72,392 77,786 84,194 88,494 95,322 1,02,732 1,10,592 1,19,120
5 YRS 73,862 80,340 87,394 94,336 1,01,398 1,09,752 1,15,358 1,24,258 1,33,838 1,44,164 1,55,280
6 YRS 91,088, 98,990 1,07,680 1,16,272 1,24,936 1,35,228 1,42,136 1,53,102 1,64,906 1,77,630 1,91,326
7 YRS 1,10,524 1,20,216 1,30,772 1,41,206 1,51,728 1,64,288 1,72,616 1,85,934 2,00,270 2,15,720 2,32,354
8 YRS 1,31,544 1,43,080 1,55,642 1,68,060 1,80,584 1,95,462 2,05,446 2,21,296 2,38,358 2,56,748 2,76,544

 

 

© 2010  The Bharat Co-operative Bank (Mumbai) Ltd. All Rights Reserved.