FOREX CARD RATES
Exchange Rates for Major Currencies Against INR | ||||
---|---|---|---|---|
Date: 01-08-2025 | ||||
Bank Buying Rate | Bank Selling Rate | |||
Currency | TT/Bill | Currency | TT/Bill | Currency |
USD | 87.06 | 83.12 | 87.93 | 91.87 |
EUR | 98.9 | 94.91 | 100.9 | 104.9 |
GBP | 114.34 | 109.72 | 116.65 | 121.27 |
JPY | 57.52 | 55.19 | 58.68 | 61 |
- Exchange rates mentioned are indicative and are subject to change.
- Threshold for card rate is USD 2000/- or its equivalent in other currency
- Indicative Rate of JPY in Hundred Unit