RATE OF INTEREST ON TERM DEPOSITS (DOMESTIC AND NRO#) W.E.F. 01st JAN 2023 ( % PER ANNUM) | ||||
Duration | Below ₹15 Lakhs | ₹15 Lakh & above | ||
General Public | Senior Citizen | General Public | Senior Citizen | |
7 Days upto 29 Days | 3.50 | 3.50 | 3.50 | 3.50 |
30 Days upto 60 Days | 3.75 | 3.75 | 3.75 | 3.75 |
61 Days upto 90 Days | 4.00 | 4.00 | 4.00 | 4.00 |
91 Days upto 180 Days | 4.25 | 4.25 | 4.25 | 4.25 |
181 Days to less than 1 year | 4.75 | 4.75 | 4.90 | 4.90 |
1 year to 18 months | 7.10 | 7.50 | 7.25 | 7.65 |
Above 18 months to 2 years | 6.00 | 6.50 | 6.15 | 6.65 |
Above 2 years to 776 days | 6.00 | 6.50 | 6.15 | 6.65 |
777 days | 6.75 | 7.25 | 6.75 | 7.25 |
Above 778 days to 5 years | 6.25 | 6.75 | 6.40 | 6.90 |
Above 5 years | 6.75 | 7.25 | 6.90 | 7.40 |
Flexi Fixed Deposit Current Account (FFDCA) 29 days | 3.50% p.a. | |||
Flexi Fixed Deposit Saving Account (FFDSB) 90 days) | 4.00% p.a. | |||
Bharat Deposit Tax Benefit Scheme - 5 years (Maximum Rs.1.50 Lakh can be invested by an individual per Financial Year) |
6.75% p.a. | |||
# No additional rate of interest shall be applicable to Senior Citizen for deposits under NRO category |
RATE OF INTEREST ON NRE TERM DEPOSITS W.E.F. 01st JAN 2023 ( % PER ANNUM) | ||
Duration | Below ₹15 Lakhs | ₹15 Lakhs & above |
12 Months | 5.20 | 5.35 |
Above 12 months upto 24 months | 7.00 | 7.10 |
Above 24 months upto 36 months | 6.00 | 6.15 |
Above 36 months upto 120 months | 6.25 | 6.40 |